<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ITS Web Services</title>
	<link>http://webservices.unc.edu</link>
	<description>ITS Web Services Marketing Site</description>
	<pubDate>Tue, 01 Jul 2008 13:50:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The heliotropic entrepreneur</title>
		<link>http://webservices.unc.edu/2008/07/01/the-heliotropic-entrepreneur/</link>
		<comments>http://webservices.unc.edu/2008/07/01/the-heliotropic-entrepreneur/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:43:13 +0000</pubDate>
		<dc:creator>Billy Hylton</dc:creator>
		
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/07/01/the-heliotropic-entrepreneur/</guid>
		<description><![CDATA[Have you created a UNC VoiceThread account yet? VoiceThread is a web-based application that &#8220;allows users to post media files and then invite others to provide comments in writing, with voice or with video.&#8221; ITS Teaching and Learning has partnered with the VoiceThread folks to roll out a UNC VoiceThread pilot.

Andrew Synowiez, a co-founder, graduated [...]]]></description>
			<content:encoded><![CDATA[<p>Have you created a UNC VoiceThread account yet? <a href="http://voicethread.com">VoiceThread</a> is a web-based application that &#8220;allows users to post media files and then invite others to provide comments in writing, with voice or with video.&#8221; ITS Teaching and Learning has partnered with the VoiceThread folks to roll out a <a href="http://voicethread.unc.edu/">UNC VoiceThread pilot</a>.
<p>
<img src="http://webservices.unc.edu/wp-content/uploads/2008/07/andrew.thumbnail.gif" alt="Andrew Synowiez" class="alignleft"/>Andrew Synowiez, a co-founder, graduated from UNC in 2005 with a BS in Computer Science and lives in downtown Durham. Andrew has also spent time at NPR,  published photos in <em>Sports Illustrated</em> and <em>USA Today</em>, and digs <a href="http://en.wikipedia.org/wiki/Heliotropism">heliotropism</a>. Andrew took some time away from building a company and studying the diurnal motion of plant parts to answer a few of my questions&#8230; </p>
<p><strong>What is your role at VoiceThread?</strong></p>
<p>Something akin to a Chief Aesthetics Officer. I&#8217;m responsible for the look and feel (design) of essentially everything people can see and interact with on VoiceThread.</p>
<p><strong>How many active VoiceThread accounts?</strong></p>
<p>Around 100,000 users.</p>
<p><strong>You&#8217;re not positioning VoiceThread as a &#8220;Web 2.0&#8243; application. How come?</strong></p>
<p>Because we fundamentally don&#8217;t understand most &#8220;Web 2.0&#8243; business models which often seem to be based on fantastical exit strategies and market delusions about &#8220;new realities.&#8221; You should build what you understand and so we&#8217;re building VoiceThread&#8217;s business like you would a paint store, a restaurant, or even a print magazine. Online business can look and behave so very different from off-line ones, but great businesses are more alike than different. We imagine being a part of our customers lives 5 years from now and work back from there.</p>
<p> <a href="http://webservices.unc.edu/2008/07/01/the-heliotropic-entrepreneur/#more-106" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/07/01/the-heliotropic-entrepreneur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparent PNG support for IE 6, 5.5</title>
		<link>http://webservices.unc.edu/2008/06/27/transparent-png-support-for-ie-6-55/</link>
		<comments>http://webservices.unc.edu/2008/06/27/transparent-png-support-for-ie-6-55/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:12:49 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
		
		<category><![CDATA[Design and UI]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/06/27/transparent-png-support-for-ie-6-55/</guid>
		<description><![CDATA[Tired of compromising your beautiful designs or being forced to find work-arounds that don&#8217;t work when using transparent PNGs? There is a way&#8230; By invoking the CSS behavior found in this script you can add decent PNG support to IE5.5+ on Windows with no changes to your website HTML source code. And since this method [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of compromising your beautiful designs or being forced to find work-arounds that don&#8217;t work when using transparent PNGs? There is a way&#8230; By <a href="http://www.twinhelix.com/css/iepngfix/">invoking the CSS behavior found in this script</a> you can add decent PNG support to IE5.5+ on Windows with no changes to your website HTML source code. And since this method uses CSS &#8220;behaviors,&#8221; a custom Microsoft extension to CSS, it will not affect any other browsers like Mozilla and Opera which already implement good PNG support.</p>
<p> <a href="http://webservices.unc.edu/2008/06/27/transparent-png-support-for-ie-6-55/#more-105" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/06/27/transparent-png-support-for-ie-6-55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webmonkey Returns</title>
		<link>http://webservices.unc.edu/2008/06/25/webmonkey-returns/</link>
		<comments>http://webservices.unc.edu/2008/06/25/webmonkey-returns/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:03:04 +0000</pubDate>
		<dc:creator>Billy Hylton</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/06/25/webmonkey-returns/</guid>
		<description><![CDATA[A roommate in college maintained a popular Radiohead fan site, &#8220;Lift.&#8221; It boasted more traffic than most sites hosted at the University of Kentucky, our school, back in 1997. I was inspired and wanted to display stuff on a computer screen too! But how? Jon showed me around Netscape Composer and Webmonkey  answered the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://webservices.unc.edu/wp-content/uploads/2008/06/monkey.jpg' alt='Webmonkey Returns'  class="alignleft"/>A roommate in college maintained a popular Radiohead fan site, &#8220;Lift.&#8221; It boasted more traffic than most sites hosted at the University of Kentucky, our school, back in 1997. I was inspired and wanted to display stuff on a computer screen too! But how? Jon showed me around <a href="http://en.wikipedia.org/wiki/Netscape_Composer">Netscape Composer</a> and Webmonkey  answered the other questions: How does a web form work? Should I use HTML frames? How do I create an animated gif? What&#8217;s the difference between Java and JavaScript. Most importantly, How do I make a career out of making web sites?! </p>
<p>Webmonkey was an essential resource at the time and offered newbies and seasoned veterans tips, tricks, and reference tools. Webmonkey authors were also outspoken, opinionated, and helped shape the emerging digital and web culture. Eventually the site lost relevance and disappeared&#8230; until April 2008. <a href="http://www.webmonkey.com/">Webmonkey 2.0 has launched</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/06/25/webmonkey-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3 to ship Tuesday, June 17</title>
		<link>http://webservices.unc.edu/2008/06/12/firefox-3-to-ship-tuesday-june-17/</link>
		<comments>http://webservices.unc.edu/2008/06/12/firefox-3-to-ship-tuesday-june-17/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:28:42 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
		
		<category><![CDATA[Apps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/06/12/firefox-3-to-ship-tuesday-june-17/</guid>
		<description><![CDATA[Firefox 3 will be released on Tuesday, June 17, 2008, and you&#8217;re invited to the party! From the Mozilla Developer News blog: &#8216;After more than 34 months of active development, and with the contributions of thousands, we&#8217;re proud to announce that we&#8217;re ready. It is our expectation to ship Firefox 3 this upcoming Tuesday, June [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.mozilla.org/devnews/index.php/2008/06/11/coming-tuesday-june-17th-firefox-3/">Firefox 3 will be released on Tuesday, June 17, 2008</a>, and you&#8217;re invited to the party! From the Mozilla Developer News blog: &#8216;After more than 34 months of active development, and with the contributions of thousands, we&#8217;re proud to announce that we&#8217;re ready. It is our expectation to ship Firefox 3 this upcoming Tuesday, June 17th. Put on your <a href="http://mozillaparty.com/">party hats</a> and get ready to download Firefox 3 &mdash; the best web browser, period.&#8217;&#8221;</p>
<p> <a href="http://webservices.unc.edu/2008/06/12/firefox-3-to-ship-tuesday-june-17/#more-102" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/06/12/firefox-3-to-ship-tuesday-june-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Me, Don&#8217;t Tell Me</title>
		<link>http://webservices.unc.edu/2008/05/30/show-me-dont-tell-me/</link>
		<comments>http://webservices.unc.edu/2008/05/30/show-me-dont-tell-me/#comments</comments>
		<pubDate>Fri, 30 May 2008 20:21:40 +0000</pubDate>
		<dc:creator>Billy Hylton</dc:creator>
		
		<category><![CDATA[Web2.0]]></category>

		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/05/30/show-me-dont-tell-me/</guid>
		<description><![CDATA[Web Services has been researching screen recording software for demos, presentations, and training videos. We recently purchased a product called Camtasia Studio  (with education discount). Ultimately, the goal is to add voice narration, text annotations, and integrate the videos with a training app such as Moodle. 









        [...]]]></description>
			<content:encoded><![CDATA[<p>Web Services has been researching screen recording software for demos, presentations, and training videos. We recently purchased a product called <a href="http://www.techsmith.com/camtasia.asp">Camtasia Studio </a> (with education discount). Ultimately, the goal is to add voice narration, text annotations, and integrate the videos with a training app such as <a href="http://moodle.org/">Moodle.</a> </p>
<div>
<object id="csSWF" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="318" codebase="http://active.macromedia.com/flash7/cabs/ swflash.cab#version=9,0,28,0"></p>
<param name="src" value="http://commdev.its.unc.edu/b_hylton/dev/video/joomla/test2/edit-article/edit-article.swf"/>
<param name="bgcolor" value="#1a1a1a"/>
<param name="quality" value="best"/>
<param name="allowScriptAccess" value="always"/>
<param name="allowFullScreen" value="true"/>
<param name="scale" value="showall"/>
<param name="flashVars" value="autostart=false"/>
                <embed name="csSWF" src="http://commdev.its.unc.edu/b_hylton/dev/video/joomla/test2/edit-article/edit-article.swf" width="400" height="318" bgcolor="#1a1a1a" quality="best" allowScriptAccess="always" allowFullScreen="true" scale="showall" flashVars="autostart=false" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
            </object></div>
<p><br/>Any difficulties viewing the video above? Please <a href="http://webservices.unc.edu/contact/">let me know</a>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/05/30/show-me-dont-tell-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Webclip Icons for iPhone</title>
		<link>http://webservices.unc.edu/2008/05/12/custom-webclip-icons-for-iphone/</link>
		<comments>http://webservices.unc.edu/2008/05/12/custom-webclip-icons-for-iphone/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:34:45 +0000</pubDate>
		<dc:creator>Billy Hylton</dc:creator>
		
		<category><![CDATA[Tips and Tricks]]></category>

		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/05/12/custom-webclip-icons-for-iphone/</guid>
		<description><![CDATA[ Remember the first time you saw a little web site icon pop up in your browser&#8217;s address bar? It was like, &#8220;Cool! How did they do that?&#8221; Fast forward to 2008 and with the most recent software update for the iPhone, users can save bookmark icons (webclips) to their phone&#8217;s desktop. Fortunately, it takes [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://webservices.unc.edu/2008/05/12/custom-webclip-icons-for-iphone/99/' rel='attachment wp-att-99' title='iphone-desktop1.jpg'><img src='http://webservices.unc.edu/wp-content/uploads/2008/05/iphone-desktop1.jpg' alt='iphone desktop' class="alignright"/></a> Remember the first time you saw a little web site icon pop up in your browser&#8217;s address bar? It was like, &#8220;Cool! How did they do that?&#8221; Fast forward to 2008 and with the most recent software update for the iPhone, users can save bookmark icons (webclips) to their phone&#8217;s desktop. Fortunately, it takes even less time than creating a &#8220;favicon.ico&#8221; image and you never have to worry about it strange disappearances (IE 6). It&#8217;s as simple as creating a 57&#215;57 .png and uploading to your server&#8217;s root. Name the file <em>apple-touch-icon.png</em>. Don&#8217;t forget to add the rounded border and glassy effect necessary for Apple aesthetic goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/05/12/custom-webclip-icons-for-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash? We don&#8217;t need no stinkin&#8217; Flash&#8230;</title>
		<link>http://webservices.unc.edu/2008/05/09/flash-we-dont-need-no-stinkin-flash/</link>
		<comments>http://webservices.unc.edu/2008/05/09/flash-we-dont-need-no-stinkin-flash/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:05:45 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/05/09/flash-we-dont-need-no-stinkin-flash/</guid>
		<description><![CDATA[John Resig, creator of the JavaScript library jQuery, today released a new library: Processing.js. A port of the Processing visualization language to JavaScript, one application of this library is to provide an alternate to Flash for animation and interactive graphics content. Among the drawbacks are browser support (the library is specifically targeted to the latest [...]]]></description>
			<content:encoded><![CDATA[<p>John Resig, creator of the JavaScript library <a href="http://jquery.com/">jQuery</a>, today released a new library: Processing.js. A port of the Processing visualization language to JavaScript, one application of this library is to provide an alternate to Flash for animation and interactive graphics content. Among the drawbacks are browser support (the library is specifically targeted to the latest beta versions of Firefox and Opera) and the inefficient nature of JS engines (which are not designed to process this type of data), but it&#8217;s pretty cool, anyway. Be sure to view your CPU&#8217;s performance as evidence of the latter when viewing any of the numerous demos available on <a href="http://ejohn.org/blog/processingjs/">Resig&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/05/09/flash-we-dont-need-no-stinkin-flash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Get Out of Jail Free&#8221; Twitter</title>
		<link>http://webservices.unc.edu/2008/04/25/get-out-of-jail-free-twitter/</link>
		<comments>http://webservices.unc.edu/2008/04/25/get-out-of-jail-free-twitter/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:40:31 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/04/25/get-out-of-jail-free-twitter/</guid>
		<description><![CDATA[When James Karl Buck was detained at an anti-government rally in Mahalla, Egypt, he got the diplomatic cogs turning with a simple message via his cell phone to Twitter: &#8220;Arrested.&#8221;
Over the next several hours, Buck was able to update friends and family using the micro-blogging site, some of whom then transposed his messages to other [...]]]></description>
			<content:encoded><![CDATA[<p>When James Karl Buck was detained at an anti-government rally in Mahalla, Egypt, he got the diplomatic cogs turning with a simple message via his cell phone to <a href="http://twitter.com/">Twitter</a>: &#8220;Arrested.&#8221;</p>
<p>Over the next several hours, Buck was able to update friends and family using the micro-blogging site, some of whom then transposed his messages to other blogs of their own. Biz Stone, co-founder of Twitter, told CNN that there have been more and more stories of people using the service during natural disasters. In Buck&#8217;s case, the speed at which news of his situation was disseminated led to his school hiring a lawyer on his behalf. Less than 24 hours after his arrest, he left the station with another one word blog entry: &#8220;Free.&#8221;</p>
<p>Read the whole story at <a href="http://www.cnn.com/2008/TECH/04/25/twitter.buck/index.html">CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/04/25/get-out-of-jail-free-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stylin&#8217;</title>
		<link>http://webservices.unc.edu/2008/04/17/stylin/</link>
		<comments>http://webservices.unc.edu/2008/04/17/stylin/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:42:26 +0000</pubDate>
		<dc:creator>Billy Hylton</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/04/17/stylin/</guid>
		<description><![CDATA[
Checked out  edustyle? The site is described as a  &#8220;web design gallery dedicated to higher education websites and powered by higher education web design professionals. Users submit, review, and comment on sites they like (or don&#8217;t like). The aim is for higher ed web professionals to learn from and be inspired by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edustyle.net"><img src='http://webservices.unc.edu/wp-content/uploads/2008/04/edustyle1.jpg' alt="Edustyle" /></a></p>
<p><br/>Checked out <a href="http://www.edustyle.net" title="edustyle"> edustyle</a>? The site is described as a  &#8220;web design gallery dedicated to higher education websites and powered by higher education web design professionals. Users submit, review, and comment on sites they like (or don&#8217;t like). The aim is for higher ed web professionals to learn from and be inspired by the work of their peers. Once a month two sites are selected as Noteworthy based on user votes and feedback.&#8221; Consider me inspired. Some of the featured work&#8211;particularly from smaller liberal arts schools and seminaries&#8211;is exceptional. Some crowd pleasers:</p>
<ul>
<li><a href="http://www.edustyle.net/site.php?site=162">Biola University - Undergraduate Admissions</a></li>
<li><a href="http://www.edustyle.net/site.php?site=704">Notre Dame - Film, Television, and Theatre</a></li>
<li><a href="http://www.edustyle.net/site.php?site=162">Biola - Undergraduate Admissions</a></li>
<li><a href="http://www.edustyle.net/site.php?site=466">Dallas Theological Seminary</a></li>
<li><a href="http://www.edustyle.net/site.php?site=788">Rutgers University - Beyond the Postcard</a></li>
<li><a href="http://www.edustyle.net/site.php?site=958">Cornell University - Lab of Ornithology</a></li>
</ul>
<p><a href="http://webmasters.unc.edu/">Cross-posted on Webmasters.unc.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/04/17/stylin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Express</title>
		<link>http://webservices.unc.edu/2008/03/28/photoshop-express/</link>
		<comments>http://webservices.unc.edu/2008/03/28/photoshop-express/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:10:16 +0000</pubDate>
		<dc:creator>Andy Smith</dc:creator>
		
		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Apps]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Service]]></category>

		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://webservices.unc.edu/2008/03/28/photoshop-express/</guid>
		<description><![CDATA[Adobe launched the Web-based Photoshop Express on Thursday, March 27. Available for free with 2 gigabytes of storage space, the online image editor is targeted towards consumers that want a simple way to touch up, share, organize and store photos without the cost attached to Photoshop or Photoshop LE.
The application, which needs Flash Player 9 [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe launched the Web-based <a href="http://www.photoshop.com/express">Photoshop Express</a> on Thursday, March 27. Available for free with 2 gigabytes of storage space, the online image editor is targeted towards consumers that want a simple way to touch up, share, organize and store photos without the cost attached to Photoshop or Photoshop LE.</p>
<p>The application, which needs Flash Player 9 to run, pushes the limits of browser-based applications and will likely ratchet up the competition on the dozens of free and online photo-editing products available now. Check out the full review at <a href="http://www.webware.com/8301-1_109-9904311-2.html">webware.com</a> and screenshots of the app at <a href=http://www.news.com/2300-1046_3-6235716-1.html">CNET News.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://webservices.unc.edu/2008/03/28/photoshop-express/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
